From W. T. Thiselton-Dyer 12 July 1875
Summary
WTT-D and E. R. Lankester wish to visit CD.
Has corrected some references for new edition of Variation.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 12 July 1875 |
Classmark: | DAR 178: 94 |
Letter no: | DCP-LETT-10061 |
From W. T. Thiselton Dyer 23 July 1875
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 23 July 1875 |
Classmark: | DAR 178: 95, 96 |
Letter no: | DCP-LETT-10089 |
From W. T. Thiselton-Dyer 28 September 1875
Summary
Reports on Schrankia aculeata in which pinna and pinnule are sensitive, but, unlike Mimosa pudica, rachis does not move.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 28 Sept 1875 |
Classmark: | DAR 209.6: 208 |
Letter no: | DCP-LETT-10174 |
From W. T. Thiselton-Dyer [16–22 October 1875]
Summary
PS concerning Imantophyllum.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [16–22 Oct 1875] |
Classmark: | DAR 185: 152 |
Letter no: | DCP-LETT-10201F |
From W. T. Thiselton-Dyer 20 October 1875
Summary
It has been empirically established at Kew that insular plants tend to be heteromorphic, plants with entire leaves tending to produce divided leaves.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 20 Oct 1875 |
Classmark: | DAR 47: 205–6 |
Letter no: | DCP-LETT-10206 |
From W. T. Thiselton Dyer [1876]
Summary
Cancelled: part of 11847
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | |
Classmark: | DAR 205.2: 259 |
Letter no: | DCP-LETT-10340 |
From W. T. Thiselton-Dyer [20 January 1879]
Summary
H. N. Moseley says [in "Notes on plants collected and observed at the Admiralty Islands", J. Linn. Soc. Lond. (Bot.) 15 (1877): 77] pigeons eject seeds in fit state for germination. He regards pigeons as providing most efficient means of transport in Malayan Archipelago.
CD’s collected notes on geographical distribution would make a good book.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [20 Jan 1879] |
Classmark: | DAR 205.2: 260 |
Letter no: | DCP-LETT-10341 |
From W. T. Thiselton-Dyer 6 June 1876
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 6 June 1876 |
Classmark: | DAR 178: 97 |
Letter no: | DCP-LETT-10534 |
From [W. T. Thiselton-Dyer] [after 22 September 1877]
Summary
Lists of Acacia and Eucalyptus species.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [after 22 Sept 1877] |
Classmark: | DAR 209.12: 3 |
Letter no: | DCP-LETT-10750 |
From W. T. Thiselton-Dyer [June 1877 or later]
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [June 1877 or later] |
Classmark: | DAR 68: 32–5 |
Letter no: | DCP-LETT-10751 |
From W. T. Thiselton-Dyer [before 17 January 1877]
Summary
Remarks on the difference between the sexes in Restionaceae and other subjects – occasioned by reading the introduction [to Forms of flowers].
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [before 17 Jan 1877] |
Classmark: | DAR 111: B55–8r |
Letter no: | DCP-LETT-10757 |
From W. T. Thiselton-Dyer 16 July 1877
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 16 July 1877 |
Classmark: | DAR 178: 98 |
Letter no: | DCP-LETT-11056 |
From W. T. Thiselton-Dyer 18 July 1877
Summary
Has sent Mimosa. The horticultural and physiological Mimosa is M. albida, which has a western distribution, rather than M. sensitiva as it is commonly called in error.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 18 July 1877 |
Classmark: | DAR 209.2: 159 |
Letter no: | DCP-LETT-11060 |
From W. T. Thiselton-Dyer 25 July 1877
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 25 July 1877 |
Classmark: | DAR 178: 99 |
Letter no: | DCP-LETT-11071 |
From W. T. Thiselton-Dyer 10 August 1877
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 10 Aug 1877 |
Classmark: | DAR 178: 100 |
Letter no: | DCP-LETT-11100 |
From W. T. Thiselton-Dyer 25 August 1877
Summary
CD’s curious observations on Trifolium resupinatum.
Describes a Maranta remarkable for its leaf asymmetry: its leaves are elliptical on one side and oblong on the other.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 25 Aug 1877 |
Classmark: | DAR 178: 101 |
Letter no: | DCP-LETT-11111 |
From W. T. Thiselton-Dyer [21 October 1877]
Summary
Hooker, just returned from U. S., says Pinus nordmanniana leaves are spread horizontally in the morning and rise during the day.
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [21 Oct 1877] |
Classmark: | DAR 209.14: 189 |
Letter no: | DCP-LETT-11161 |
From W. T. Thiselton-Dyer [after 16 October 1875?]
Summary
Comments on Insectivorous plants, p. 353 mentioning J. J. T. Schloesing’s experiments with carbonate of ammonia [see J. J. T. Schloesing, "Sur l’absorption de l’ammoniaque de l’air par les végétaux", C. R. Hebd. Acad. Sci. 78 (1874): 1700–3].
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | [after 16 Oct 1875?] |
Classmark: | DAR 86: B18 |
Letter no: | DCP-LETT-11301 |
From W. T. Thiselton Dyer 18 January 1878
Summary
Sends quotations on Dionaea and Sarracenia. [See Insectivorous plants, 2d ed., pp. 243, 366.]
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 18 Jan 1878 |
Classmark: | DAR 86: B16–17 |
Letter no: | DCP-LETT-11325 |
From W. T. Thiselton-Dyer 29 January 1878
Summary
Information on Cyclamen and other plants.
Identification of some plants.
"Bloom".
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 29 Jan 1878 |
Classmark: | DAR 133.19: 10, 11, DAR 178: 102, DAR 209.4: 433–4, DAR 209.11: 258, 259, DAR 209.12: 88, Petit and Théodoridès 1959, pp. 210–11 |
Letter no: | DCP-LETT-11339 |