To ? 21 August [1862]
Summary
Thanks for monstrous floral specimen, but it is a common one.
Author: | Charles Robert Darwin |
Addressee: | Unidentified |
Date: | 21 Aug [1862] |
Classmark: | Lawrences Auctioneers (dealers) (2009) |
Letter no: | DCP-LETT-3693F |
From W. E. Darwin [1 August 1862]
Author: | William Erasmus Darwin |
Addressee: | Charles Robert Darwin |
Date: | [1 Aug 1862] |
Classmark: | Cornford Family Papers (DAR 275: 13) |
Letter no: | DCP-LETT-3585G |
To H. C. Watson 8 [August 1862]
Summary
Asks HCW’s help with his experiments on Lythrum salicaria, for which he needs flowers of the rare Lythrum hyssopifolia.
Author: | Charles Robert Darwin |
Addressee: | Hewett Cottrell Watson |
Date: | 8 [Aug 1862] |
Classmark: | Archives of the Museum of Comparative Zoology, Ernst Mayr Library, Harvard University (bMs 7.10.2) |
Letter no: | DCP-LETT-3646 |
From G. H. Darwin [after 5 August 1862]
Summary
Describes insects caught while visiting Lythrum.
Author: | George Howard Darwin |
Addressee: | Charles Robert Darwin |
Date: | [after 5 Aug 1862] |
Classmark: | DAR 162: 90.1 |
Letter no: | DCP-LETT-3671 |
From W. E. Darwin 1 August 1862
Summary
WED has been collecting Lythrum plants. Numerical proportions of the three forms.
Author: | William Erasmus Darwin |
Addressee: | Charles Robert Darwin |
Date: | 1 Aug 1862 |
Classmark: | DAR 162: 90 |
Letter no: | DCP-LETT-3675 |
From J. O. Westwood 1 August 1862
Summary
Bee with adhering orchid pollinia lent to Charles Daubeny. Pollen-masses shaken off but if CD still interested he is welcome to specimen.
Author: | John Obadiah Westwood |
Addressee: | Charles Robert Darwin |
Date: | 1 Aug 1862 |
Classmark: | DAR 181 |
Letter no: | DCP-LETT-3676 |
From W. E. Darwin 2 August [1862]
Summary
Sends specimens of the three forms of Lythrum. Remarks on the numerical proportions of different forms.
Author: | William Erasmus Darwin |
Addressee: | Charles Robert Darwin |
Date: | 2 Aug [1862] |
Classmark: | DAR 162: 91 |
Letter no: | DCP-LETT-3677 |
To W. E. Darwin [2–3 August 1862]
Summary
Discusses Lythrum, "a really wonderful case"; asks WED to make observations and collect specimens; sends a diagram which shows what crosses he believes are fertile.
Would like George to watch bees visiting the flowers; wants some pods from different forms to compare shapes and count seeds.
Author: | Charles Robert Darwin |
Addressee: | William Erasmus Darwin |
Date: | [2–3 Aug 1862] |
Classmark: | DAR 185: 70, DAR 210.6: 102 |
Letter no: | DCP-LETT-3678 |
From Asa Gray 4 August 1862
Summary
Gives J. T. Rothrock’s observations on the structure and fertility of the two forms of Houstonia. Mentions his own observations on Rhexia virginica and Gymnadenia tridentata.
Author: | Asa Gray |
Addressee: | Charles Robert Darwin |
Date: | 4 Aug 1862 |
Classmark: | DAR 110 (ser. 2): 67–9 |
Letter no: | DCP-LETT-3679 |
From G. C. Oxenden 4 August [1862?]
Author: | George Chichester Oxenden |
Addressee: | Charles Robert Darwin |
Date: | 4 Aug [1862?] |
Classmark: | DAR 173: 57 |
Letter no: | DCP-LETT-3680 |
From W. E. Darwin 5 August 1862
Summary
Has read CD’s long letter on Lythrum and agrees with it. Is examining the pollen of the different types.
Author: | William Erasmus Darwin |
Addressee: | Charles Robert Darwin |
Date: | 5 Aug 1862 |
Classmark: | DAR 27.2 (ser. 2): 32 bis, DAR 162: 92 |
Letter no: | DCP-LETT-3683 |
From A. R. Wallace 8 August 1862
Summary
Muscular fibres of whale no larger than those of bee – evidence of a community of origin.
Problem of the abortive wings of ostrich in relation to conditions of their survival.
Author: | Alfred Russel Wallace |
Addressee: | Charles Robert Darwin |
Date: | 8 Aug 1862 |
Classmark: | DAR 106/7 (ser. 2): 4–5 |
Letter no: | DCP-LETT-3684 |
To Asa Gray 9 August [1862]
Summary
Believes Lythrum is trimorphic. Asks AG for seeds of plants he suspects are polymorphic.
Author: | Charles Robert Darwin |
Addressee: | Asa Gray |
Date: | 9 Aug [1862] |
Classmark: | Gray Herbarium of Harvard University (71) |
Letter no: | DCP-LETT-3685 |
From Thomas White Woodbury 9 August 1862
Author: | Thomas White Woodbury |
Addressee: | Charles Robert Darwin |
Date: | 9 Aug 1862 |
Classmark: | DAR 181 |
Letter no: | DCP-LETT-3686 |
To W. B. Tegetmeier 12 August [1862]
Summary
WBT’s "too kind and flattering" article on Orchids.
Author: | Charles Robert Darwin |
Addressee: | William Bernhard Tegetmeier |
Date: | 12 Aug [1862] |
Classmark: | Archives of the New York Botanical Garden (Charles Finney Cox Collection) |
Letter no: | DCP-LETT-3687 |
From Asa Gray 18–19 August 1862
Author: | Asa Gray |
Addressee: | Charles Robert Darwin |
Date: | 18–19 Aug 1862 |
Classmark: | DAR 165: 111, 116 |
Letter no: | DCP-LETT-3688 |
To A. R. Wallace 20 August [1862]
Summary
Family illnesses.
On disposition of wild honeycomb gift.
Discounts the difficulty presented by ostrich wings.
Author: | Charles Robert Darwin |
Addressee: | Alfred Russel Wallace |
Date: | 20 Aug [1862] |
Classmark: | The British Library (Add MS 46434: 28) |
Letter no: | DCP-LETT-3689 |
From J. D. Hooker 20 August 1862
Author: | Joseph Dalton Hooker |
Addressee: | Charles Robert Darwin |
Date: | 20 Aug 1862 |
Classmark: | DAR 101: 52–3 |
Letter no: | DCP-LETT-3690 |
From Charles Lyell 20 August 1862
Summary
Jamieson has revisited Glen Roy and confirmed his theory of glacier lakes.
A. G. More considers CD the most profound of reasoners.
Author: | Charles Lyell, 1st baronet |
Addressee: | Charles Robert Darwin |
Date: | 20 Aug 1862 |
Classmark: | K. M. Lyell ed. 1881, 2: 358; The University of Edinburgh Centre for Research Collections (Lyell collection Coll-203/B9) |
Letter no: | DCP-LETT-3691 |
To Asa Gray 21 August [1862]
Summary
Emma and Leonard have scarlet fever.
Houstonia seems "a grand case"; J. T. Rothrock should publish his observations on the two pollens and the reciprocal action of two hermaphrodites.
Rhexia glandulosa offers nothing odd, but Heterocentron will turn out something marvellous like Lythrum.
Would like to know what AG thinks of last chapter of Orchids.
Author: | Charles Robert Darwin |
Addressee: | Asa Gray |
Date: | 21 Aug [1862] |
Classmark: | Gray Herbarium of Harvard University (67) |
Letter no: | DCP-LETT-3692 |
Darwin, C. R. | (13) |
Darwin, W. E. | (4) |
Gray, Asa | (2) |
Hooker, J. D. | (2) |
Vaughan Williams, M. S. | (2) |
Darwin, C. R. | (19) |
Gray, Asa | (2) |
Darwin, W. E. | (1) |
Harrison, L. C. | (1) |
Hooker, J. D. | (1) |
Darwin, C. R. | |
Darwin, W. E. | (5) |
Gray, Asa | (4) |
Hooker, J. D. | (3) |
Vaughan Williams, M. S. | (3) |
Wallace, A. R. | (3) |
Wedgwood, M. S. | (3) |
Lubbock, John | (2) |
Lyell, Charles | (2) |
Darwin, G. H. | (1) |
Harrison, L. C. | (1) |
Ludwig, Camilla | (1) |
Murray, John (b) | (1) |
Oxenden, G. C. | (1) |
Pattrick, Camilla | (1) |
Ramsay, A. C. | (1) |
Tegetmeier, W. B. | (1) |
Unidentified | (1) |
Watson, H. C. | (1) |
Wedgwood, L. C. | (1) |
Wedgwood, Sophy | (1) |
Westwood, J. O. | (1) |
Woodbury, T. W. | (1) |