To Hermann Müller 14 March 1870
Summary
Interested that HM is studying structure of insects in relation to flowers.
Author: | Charles Robert Darwin |
Addressee: | Heinrich Ludwig Hermann (Hermann) Müller |
Date: | 14 Mar 1870 |
Classmark: | DAR 146: 432, Krause 1884 |
Letter no: | DCP-LETT-7131 |
To ? 23 March [1870–1]
Summary
Declines offer of book on physics.
Author: | Charles Robert Darwin |
Addressee: | Unidentified |
Date: | 23 Mar [1870-1] |
Classmark: | American Philosophical Society (Mss.B.D25.) |
Letter no: | DCP-LETT-7147 |
From R. F. Albrecht 16 March 1870
Summary
Is currently at work on the development in birds of organs of flight according to CD’s principles; asks permission to quote CD in stating the theory.
Urges CD to republish his works in a collected edition, to make them more readily available to Germans.
Author: | R. F. Albrecht |
Addressee: | Charles Robert Darwin |
Date: | 16 Mar 1870 |
Classmark: | DAR 159: 33 |
Letter no: | DCP-LETT-7136 |
To Thomas Woolner 10 March [1870]
Summary
Thanks for drawing. ‘The "Woolnerian tip" is worth anything to me.’
Author: | Charles Robert Darwin |
Addressee: | Thomas Woolner |
Date: | 10 Mar [1870] |
Classmark: | Bodleian Libraries, Oxford (MS. Eng. lett. d. 292, fol. 77) |
Letter no: | DCP-LETT-6650 |
From Hensleigh Wedgwood [March 1870]
Summary
On the expression of disagreeable surprise.
Author: | Hensleigh Wedgwood |
Addressee: | Charles Robert Darwin |
Date: | [Mar 1870] |
Classmark: | DAR 181: 56 |
Letter no: | DCP-LETT-7122 |
From George Henslow 3 March 1870
Summary
Experiments with Lapageria.
Author: | George Henslow |
Addressee: | Charles Robert Darwin |
Date: | 3 Mar 1870 |
Classmark: | DAR 166: 171 |
Letter no: | DCP-LETT-7126 |
From Francis Galton 17 March 1870
Summary
Experiments are not going well, but the quantity of blood transfused was small.
Author: | Francis Galton |
Addressee: | Charles Robert Darwin |
Date: | 17 Mar 1870 |
Classmark: | DAR 105: 7–8 |
Letter no: | DCP-LETT-7139 |
From Francis Galton 22 March 1870
Summary
Variety in rabbits less than he hoped for; will try a new mode of transfusion.
Author: | Francis Galton |
Addressee: | Charles Robert Darwin |
Date: | 22 Mar 1870 |
Classmark: | DAR 105: 9–10 |
Letter no: | DCP-LETT-7143 |
To Albert Günther 23 March [1870]
Summary
Expresses his "unbounded admiration" for Mr Ford’s woodcuts [for Descent]. Thanks AG for his kindness.
Author: | Charles Robert Darwin |
Addressee: | Albrecht Carl Ludwig Gotthilf (Albert) Günther |
Date: | 23 Mar [1870] |
Classmark: | Shrewsbury School, Taylor Library |
Letter no: | DCP-LETT-7146 |
To H. E. Darwin [March] 1870
Author: | Charles Robert Darwin |
Addressee: | Henrietta Emma Darwin; Henrietta Emma Litchfield |
Date: | [Mar] 1870 |
Classmark: | DAR 185: 58 |
Letter no: | DCP-LETT-7123 |
From Francis Galton 15 March 1870
Summary
Interim report on the experiments with rabbits [to test Pangenesis].
Author: | Francis Galton |
Addressee: | Charles Robert Darwin |
Date: | 15 Mar 1870 |
Classmark: | DAR 105: 5–6 |
Letter no: | DCP-LETT-7133 |
From James Orton 31 March 1870
Summary
JO found fossil shells in the Amazon Valley, which discredits Agassiz’s claim of a glacial origin.
Would like Huxley’s opinion of the fossil horse’s tooth from Quito.
Author: | James Orton |
Addressee: | Charles Robert Darwin |
Date: | 31 Mar 1870 |
Classmark: | DAR 173: 39 |
Letter no: | DCP-LETT-7157 |
From John Jenner Weir 17 March 1870
Summary
Describes the unusual appearance of a horse whose mother had previously borne a foal by a quagga. The effect of one mating on the subsequent pregnancy of another mating is explained by JJW using Pangenesis.
Author: | John Jenner Weir |
Addressee: | Charles Robert Darwin |
Date: | 17 Mar 1870 |
Classmark: | DAR 181: 81 |
Letter no: | DCP-LETT-7137 |
From Francis Galton 31 March 1870
Summary
Better news about the rabbits.
Author: | Francis Galton |
Addressee: | Charles Robert Darwin |
Date: | 31 Mar 1870 |
Classmark: | DAR 105: 11–12 |
Letter no: | DCP-LETT-7156 |
To A. R. Wallace 7 March [1870?]
Summary
Would like to call at 10 o’clock on Wednesday morning.
Author: | Charles Robert Darwin |
Addressee: | Alfred Russel Wallace |
Date: | 7 Mar [1870?] |
Classmark: | David Schulson (Cat. 46, June 1988) |
Letter no: | DCP-LETT-7127A |
From St George Jackson Mivart 8 March [1870]
Summary
Will not be returning to London for a week; writes to save CD’s calling.
Author: | St George Jackson Mivart |
Addressee: | Charles Robert Darwin |
Date: | 8 Mar [1870] |
Classmark: | DAR 171: 183 |
Letter no: | DCP-LETT-7129 |
From Hermann Müller 8 March 1870
Summary
HM intends studying bees to find evidence supporting CD’s theories. His work has shown him there are problems in separating species from varieties, and has also revealed many surprising instances of variation in habits.
Author: | Heinrich Ludwig Hermann (Hermann) Müller |
Addressee: | Charles Robert Darwin |
Date: | 8 Mar 1870 |
Classmark: | DAR 171: 296 |
Letter no: | DCP-LETT-7130 |
From Fritz Müller 29 March 1870
Author: | Johann Friedrich Theodor (Fritz) Müller |
Addressee: | Charles Robert Darwin |
Date: | 29 Mar 1870 |
Classmark: | DAR 76: B36 |
Letter no: | DCP-LETT-7150 |
To Asa Gray 15 March [1870]
Summary
The "man-essay" [Descent] is "very interesting but very difficult".
Cat-like behaviour in dogs.
Thanks for information from Louis Agassiz;
wishes he could feel he deserves what Alexander Agassiz says of him.
Author: | Charles Robert Darwin |
Addressee: | Asa Gray |
Date: | 15 Mar [1870] |
Classmark: | Gray Herbarium of Harvard University (91) |
Letter no: | DCP-LETT-7132 |
From H. E. Darwin [30 March 1870]
Summary
Describes crying in an infant.
Author: | Henrietta Emma Darwin; Henrietta Emma Litchfield |
Addressee: | Charles Robert Darwin |
Date: | [30 Mar 1870] |
Classmark: | DAR 162: 69 |
Letter no: | DCP-LETT-7153 |
letter | (33) |
Darwin, C. R. | (14) |
Galton, Francis | (4) |
Albrecht, R. F. | (1) |
Appleton, C. E. C. B. | (1) |
Cobbe, F. P. | (1) |
Darwin, C. R. | (19) |
Wallace, A. R. | (2) |
Cobbe, F. P. | (1) |
Crichton-Browne, James | (1) |
Darwin, H. E. | (1) |
Darwin, C. R. | (33) |
Galton, Francis | (4) |
Cobbe, F. P. | (2) |
Crichton-Browne, James | (2) |
Darwin, H. E. | (2) |